2009 Cross Country Championship
Conecuh Springs Christian School
Union Springs, AL
November 16, 2009
Award |
Student |
School |
Time |
Junior High Boys - 2 Mile |
|||
| Gold | Jay Grice | Victory Baptist School, Millbrook | 13:34 |
| Silver | Josiah Collins | Eastwood Christian School, Montgomery | 13:46 |
| Bronze | Landon Pilcher | Northside Methodist Academy | 14:16 |
| Junior High Girls - 2 Mile | |||
| Gold | Grace Beaulieu | Eastwood Christian School, Montgomery | 16:21 |
| Silver | Joy McRae | Eastwood Christian School, Montgomery | 16.23 |
| Bronze | Anna Cowart | Victory Baptist School, Millbrook | 16:33 |
| Senior High Boys - 5K | |||
| Gold | Timothy Marion | Eastwood Christian School, Montgomery | 21:05 |
| Silver | Bart Hanners | Northside Methodist Academy | 21:50 |
| Bronze | Andrew Summer | Eastwood Christian School, Montgomery | 22:22 |
| Senior High Girls 5K | |||
| Gold | Kalei Bethel | Eastwood Christian School, Montgomery | 26:37 |
| Silver | Jordan Holley | Eastwood Christian School, Montgomery | 27:50 |
| Bronze | Gabrielle Turvin | Northside Methodist Academy, Dothan | 28:22 |
* New State Record
Junior High Boys' Team Competition Results
1st - Eastwood Christian School, Montgomery
2nd - Northside Methodist Academy, Dothan
3rd - Victory Baptist School, Millbrook
Junior High Girls' Team Competition Results
1st - Eastwood Christian School, Montgomery
2nd - Victory Baptist School, Millbrook
3rd - Conecuh Springs Christian School, Union Springs
Senior High Boys' Team Competition Results
1st - Eastwood Christian School, Montgomery
2nd - Victory Baptist School, Millbrook
3rd - Chilton Christian Academy, Jemison
Senior High Girls' Team Competition Results
1st - Eastwood Christian School, Montgomery
Two Mile Relay
1st - Victory Baptist School, Millbrook
2nd - Northside Methodist Academy, Dothan
3rd - Conecuh Springs Christian School, Union Springs