2011 Cross Country Championship
Conecuh Springs Christian School
Union Springs, AL
November 14, 2011
Award |
Student |
School |
Time |
Junior High Boys - 2 Mile |
|||
| Gold | D.J. Leipert | SMIC Academy, Birmingham | 12:35* |
| Silver | Noah Underwood | SMIC Academy, Birmingham | 12:46 |
| Bronze | Mitchell Shelly | Lindsay Lane Christian Academy, Athens | 12:57 |
| Junior High Girls - 2 Mile | |||
| Gold | Ashley Pyle | Calvary Baptist Academy, Huntsville | 14:24* |
| Silver | Lauren Box | Tabernacle Christian School, Gardendale | 14:29 |
| Bronze | Miriam Coronado | Calvary Baptist Academy, Huntsville | 15:17 |
| Senior High Boys - 5K | |||
| Gold | Nathan Pass | SMIC Academy, Birmingham | 18:28 |
| Silver | Fisher Watkins | SMIC Academy, Birmingham | 18:49 |
| Bronze | Tyler Horton | SMIC Academy, Birmingham | 19:26 |
| Senior High Girls 5K | |||
| Gold | Ruth Terry | SMIC Academy, Birmingham | 23:09* |
| Silver | Rebekah Horton | SMIC Academy, Birmingham | 23:35 |
| Bronze | Elizabeth Osborn | Tabernacle Christian School, Gardendale | 26:46 |
* New State Record
Junior High Boys' Team Competition Results
1st - Lindsay Lane Christian Academy, Athens
2nd - SMIC Academy, Birmingham
3rd - Victory Baptist School, Millbrook
Junior High Girls' Team Competition Results
1st - Calvary Baptist Academy, Huntsville
2nd - SMIC Academy, Birmingham
3rd - Tabernacle Christian School, Gardendale
Senior High Boys' Team Competition Results
1st - SMIC Academy, Birmingham
2nd - Conecuh Springs Christian School, Union Springs
3rd - Calvary Baptist Academy, Huntsville
Senior High Girls' Team Competition Results
1st - SMIC Academy, Birmingham
2nd - Tabernacle Christian School, Gardendale
Two Mile Relay